Facts About Pittsgrove

Government:

Township Committee with five members who appoint a Mayor.

Various township committees filled by volunteers and appointed members.

Population:

8,121 || Census-population (US Census Bureau - 1990)

8,893 || Census-population (US Census - 2000)

9,162 || Census-population (SJTPO - 2005)

9,393 || Census-population (US Census - 2010)

2,839 || Number of residential units (2009)

3,020 || Households (2000)

Land & Roads:

45.42 || Total Square Miles

29,069 || Total Acres

~ || Acres Preserved in farms

~ || Acres preserved in open space

55 || Miles of Pittsgrove Township Roads (Jul/08)

37 || Miles of Salem County Roads (Jul/08)

8 || Miles of NJ State Roads (Jul/08)

 

Municipal boundaries: Upper Pittgrove, Elmer, Franklin, Vineland, Deerfield & Upper Deerfield.

Hamlets: Centerton, Olivet, Willow Grove, Brotmanville & Norma.

Services:

Emergencies: 911 with volunteer fire companies and rescue squads.
Police: Patrolled by State Police out of the Bridgeton barracks (856-451-0101)

Business:

Sales Tax: 3.5%
There are many local establishments in the township and surrounding areas.